Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 208788790 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208788790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from our most luxuriously soft transcend fabric. Using the latest performance fiber technology, this denim features an innovative formula that combines chic with comfort and won't stretch out no matter what. It has true denim appeal and moves with you all day. In our high rise, super stretchy, ultra skinny cropped jean, the Hoxton, which is slim from the leg down to the ankle, hugging every curve along the way.
| UPC | 190161667164 |
|---|---|
| Color | Ryman Destructed W Beat Hem |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Skinny |
| Leg Style | Ankle |
| Brand Name | PAIGE |
| Model Name | Hoxton Transcend High Rise Ultra Skinny Fit Ankle Jean |
| Rise Style | High Rise |
| Style Name | Hoxton Transcend High Rise Ultra Skinny Fit Ankle Jean |
| Fabric Type | 92% Cotton, 6% Polyester, 2% Spandex |
| Manufacturer | PAIGE |
| Style Number | 3757F46-7983 |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 3757F46-7983 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190161667164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form